Simple pricing, out in the open.

Plans & Pricing

Gradelink service is all-inclusive. You'll get access to every feature along with free, automatic upgrades for one low annual or monthly rate. Schools never pay a startup fee. Pricing below is the annual charge for a single school, based on the number of students enrolled in Gradelink. Payment accepted via automatic withdrawal (ACH), check or Visa/Mastercard.


   
No. of Students Prepaid Annually (MonthlyACH Equivalent)
0-50 $708 $59/mo
51-100 $948 $79/mo
101-150 $1188 $99/mo
151-200 $1428 $119/mo
201-250 $1668 $139/mo
251-300 $1908 $159/mo
301-350 $2148 $179/mo
351-400 $2268 $189/mo
401-450 $2388 $199/mo
451-500 $2508 $209/mo
501-550 $2628 $219/mo
551-600 $2748 $229/mo
601-650 $2868 $239/mo
651-700 $2988 $249/mo
701-750 $3108 $259/mo
751-800 $3228 $269/mo
801-850 $3348 $279/mo
851-900 $3468 $289/mo
901-950 $3588 $299/mo
951-1000 $3708 $309/mo
1001-1100 $3828 $319/mo
1101-1200 $3948 $329/mo
1201+ Call for pricing
Pricing reflects cash discount. Monthly billing available for a nominal surcharge.
 
Get Started
Or, Take a Tour
Begin your no-risk FREE TRIAL of this school management program today! Try the Gradelink student information system for one full quarter or trimester with no obligation. Includes all features, even report cards. Experience school administration made simple!